H o m e
 Sitemap
 Tables
 Reports
 Results
 Averages
 Coaching
 Diary
 Contacts
 Clubs
 History
 Archive
 Feedback
 Links

    Results Summary

    Jump to the section you want on this page by clicking on the relevant tab in the list below and press Home on the keyboard to return to the top.

    Latest Results Summary 2009-10 Div 1-2 (source P Eardley), Div 3-4 (source R Grant)

    Division  1  Result Summary Generation II Aces Cowplain Blue Fareham Swallows BCA Red Phoenix SESA Perseus Cowplain Cobras Generation II Kings Cowplain Orange Fareham Rovers Hambledon Royal Navy ZBYE1
    Generation II Aces 21-Feb 8 - 2 0 - 0 7 - 3 0 - 0 8 - 2 10 - 0 8 - 2 0 - 0 7 - 3 2 - 8 0 - 0
    Cowplain Blue 0 - 0 XXXXXX 6 - 4 0 - 0 9 - 1 8 - 2 9 - 1 9 - 1 8 - 2 8 - 2 3 - 7 0 - 0
    Fareham Swallows 0 - 0 0 - 0 XXXXXX 8 - 2 5 - 5 9 - 1 8 - 2 8 - 2 0 - 0 4 - 6 0 - 0 0 - 0
    BCA Red 0 - 0 3 - 7 5 - 5 XXXXXX 8 - 2 9 - 1 5 - 5 7 - 3 4 - 6 0 - 0 3 - 7 0 - 0
    Phoenix SESA Perseus 4 - 6 2 - 8 3 - 7 3 - 7 XXXXXX 7 - 3 0 - 0 2 - 8 0 - 0 5 - 5 0 - 0 0 - 0
    Cowplain Cobras 2 - 8 0 - 10 4 - 6 4 - 6 3 - 7 XXXXXX 4 - 6 0 - 0 2 - 8 0 - 0 2 - 8 0 - 0
    Generation II Kings 0 - 10 6 - 4 3 - 7 1 - 9 6 - 4 0 - 0 XXXXXX 3 - 7 0 - 0 3 - 7 2 - 8 0 - 0
    Cowplain Orange 5 - 5 2 - 8 4 - 6 1 - 9 0 - 0 7 - 3 0 - 0 XXXXXX 7 - 3 4 - 6 4 - 6 0 - 0
    Fareham Rovers 1 - 9 5 - 5 3 - 7 3 - 7 9 - 1 0 - 0 1 - 9 0 - 0 XXXXXX 3 - 7 1 - 9 0 - 0
    Hambledon 3 - 7 2 - 8 0 - 0 8 - 2 0 - 0 10 - 0 0 - 0 6 - 4 6 - 4 XXXXXX 1 - 9 0 - 0
    Royal Navy 6 - 4 0 - 0 0 - 0 0 - 0 9 - 1 0 - 0 8 - 2 8 - 2 9 - 1 8 - 2 XXXXXX 0 - 0
    ZBYE1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 XXXXXX
    Division  2  Result Summary Avenue Puffins (ex PTTC Blue) Fareham Tenacity Cowplain Neptune PTTC Orange BCA Wasps PTTC Black Phoenix SESA Jupiter Fareham Green Cowplain Alexandra Sporting St Clares BCA Green PWC Blue
    Avenue Puffins (ex PTTC Blue) 21-Feb 1 - 9 0 - 0 4 - 6 0 - 0 3 - 7 6 - 4 4 - 6 7 - 3 5 - 5 8 - 2 7 - 3
    Fareham Tenacity 0 - 0 XXXXXX 7 - 3 0 - 0 7 - 3 6 - 4 0 - 0 7 - 3 6 - 4 5 - 5 10 - 0 9 - 1
    Cowplain Neptune 3 - 7 0 - 0 XXXXXX 1 - 9 6 - 4 2 - 8 0 - 0 4 - 6 3 - 7 1 - 9 0 - 0 3 - 7
    PTTC Orange 0 - 0 5 - 5 7 - 3 XXXXXX 9 - 1 6 - 4 10 - 0 8 - 2 5 - 5 0 - 0 10 - 0 10 - 0
    BCA Wasps 6 - 4 4 - 6 5 - 5 5 - 5 XXXXXX 5 - 5 9 - 1 5 - 5 0 - 0 2 - 8 0 - 0 0 - 10
    PTTC Black 4 - 6 7 - 3 8 - 2 3 - 7 7 - 3 XXXXXX 9 - 1 0 - 0 7 - 3 0 - 0 6 - 4 0 - 0
    Phoenix SESA Jupiter 3 - 7 0 - 10 3 - 7 0 - 10 5 - 5 4 - 6 XXXXXX 3 - 7 0 - 0 0 - 10 0 - 0 0 - 0
    Fareham Green 8 - 2 4 - 6 6 - 4 5 - 5 5 - 5 2 - 8 0 - 0 XXXXXX 5 - 5 2 - 8 10 - 0 0 - 0
    Cowplain Alexandra 4 - 6 4 - 6 5 - 5 0 - 0 7 - 3 0 - 0 10 - 0 0 - 0 XXXXXX 2 - 8 5 - 5 8 - 2
    Sporting St Clares 9 - 1 6 - 4 0 - 0 4 - 6 0 - 0 4 - 6 0 - 0 8 - 2 0 - 0 XXXXXX 8 - 2 10 - 0
    BCA Green 3 - 7 0 - 0 3 - 7 0 - 0 5 - 5 0 - 0 4 - 6 0 - 10 2 - 8 0 - 10 XXXXXX 5 - 5
    PWC Blue 0 - 0 0 - 0 0 - 0 2 - 8 6 - 4 3 - 7 2 - 8 3 - 7 3 - 7 1 - 9 5 - 5 XXXXXX
    Division  3  Result Summary PWC Black Cowplain Emerald Eastoke Cougars St Clares Grasshoppers PTTC Green PWC Red ZBYE3 Cowplain Crimson PTTC Purple BCA Yellow Phoenix SESA Saturn Cowplain Sapphire
    PWC Black 21-Feb 7 - 3 0 - 0 6 - 4 0 - 0 6 - 4 0 - 0 9 - 1 5 - 5 7 - 3 5 - 5 0 - 0
    Cowplain Emerald 0 - 0 XXXXXX 6 - 4 0 - 0 3 - 7 8 - 2 0 - 0 3 - 7 10 - 0 5 - 5 5 - 5 4 - 6
    Eastoke Cougars 0 - 10 0 - 0 XXXXXX 4 - 6 5 - 5 5 - 5 0 - 0 6 - 4 4 - 6 8 - 2 0 - 0 2 - 8
    St Clares Grasshoppers 0 - 0 5 - 5 0 - 0 XXXXXX 5 - 5 0 - 0 0 - 0 8 - 2 7 - 3 0 - 0 3 - 7 0 - 0
    PTTC Green 5 - 5 0 - 0 8 - 2 3 - 7 XXXXXX 7 - 3 0 - 0 9 - 1 0 - 0 7 - 3 0 - 0 2 - 8
    PWC Red 0 - 0 5 - 5 3 - 7 4 - 6 5 - 5 XXXXXX 0 - 0 0 - 0 3 - 7 0 - 0 4 - 6 0 - 0
    ZBYE3 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 XXXXXX 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
    Cowplain Crimson 2 - 8 1 - 9 5 - 5 4 - 6 0 - 0 4 - 6 0 - 0 XXXXXX 7 - 3 0 - 0 2 - 8 0 - 0
    PTTC Purple 7 - 3 0 - 0 6 - 4 5 - 5 5 - 5 0 - 0 0 - 0 0 - 0 XXXXXX 0 - 0 7 - 3 0 - 0
    BCA Yellow 1 - 9 4 - 6 0 - 0 0 - 0 0 - 0 4 - 6 0 - 0 0 - 0 4 - 6 XXXXXX 2 - 8 2 - 8
    Phoenix SESA Saturn 6 - 4 5 - 5 7 - 3 0 - 0 7 - 3 0 - 0 0 - 0 8 - 2 6 - 4 9 - 1 XXXXXX 8 - 2
    Cowplain Sapphire 0 - 0 0 - 0 0 - 0 5 - 5 6 - 4 6 - 4 0 - 0 9 - 1 7 - 3 7 - 3 7 - 3 XXXXXX
    Division  4  Result Summary Phoenix SESA Satellites Wyeth PTTC Crimson Lovedean Avenue Dodos St Clares Swifts Avenue Toucans ZBYE4 Eastoke Tigers PTTC Scarlet PTTC Red PTTC Indigo
    Phoenix SESA Satellites 21-Feb 4 - 6 0 - 0 8 - 2 0 - 0 5 - 5 1 - 9 0 - 0 6 - 4 2 - 8 10 - 0 7 - 3
    Wyeth 0 - 0 XXXXXX 5 - 5 0 - 0 4 - 6 0 - 0 6 - 4 0 - 0 8 - 2 5 - 5 10 - 0 9 - 1
    PTTC Crimson 10 - 0 0 - 0 XXXXXX 7 - 3 0 - 0 8 - 2 5 - 5 0 - 0 9 - 1 7 - 3 0 - 0 10 - 0
    Lovedean 0 - 0 9 - 1 0 - 0 XXXXXX 4 - 6 5 - 5 4 - 6 0 - 0 7 - 3 0 - 0 10 - 0 5 - 5
    Avenue Dodos 7 - 3 0 - 0 5 - 5 7 - 3 XXXXXX 4 - 6 4 - 6 0 - 0 0 - 0 4 - 6 0 - 0 8 - 2
    St Clares Swifts 0 - 0 5 - 5 0 - 10 4 - 6 4 - 6 XXXXXX 0 - 0 0 - 0 8 - 2 0 - 0 6 - 4 8 - 2
    Avenue Toucans 5 - 5 7 - 3 2 - 8 5 - 5 5 - 5 0 - 0 XXXXXX 0 - 0 0 - 0 6 - 4 0 - 0 0 - 0
    ZBYE4 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 XXXXXX 0 - 0 0 - 0 0 - 0 0 - 0
    Eastoke Tigers 4 - 6 3 - 7 5 - 5 0 - 0 1 - 9 0 - 0 5 - 5 0 - 0 XXXXXX 1 - 9 2 - 8 0 - 0
    PTTC Scarlet 2 - 8 5 - 5 0 - 0 5 - 5 0 - 0 5 - 5 0 - 0 0 - 0 9 - 1 XXXXXX 7 - 3 3 - 7
    PTTC Red 2 - 8 0 - 0 0 - 10 0 - 0 2 - 8 0 - 0 3 - 7 0 - 0 4 - 6 3 - 7 XXXXXX 4 - 6
    PTTC Indigo 0 - 0 0 - 0 0 - 0 7 - 3 1 - 9 1 - 9 3 - 7 0 - 0 5 - 5 4 - 6 6 - 4 XXXXXX
    Division  1  Result Summary Generation II Aces Cowplain Blue Fareham Swallows BCA Red Phoenix SESA Perseus Cowplain Cobras Generation II Kings Cowplain Orange Fareham Rovers Hambledon Royal Navy ZBYE1
    Generation II Aces 4-Feb 8 - 2 0 - 0 7 - 3 0 - 0 8 - 2 0 - 0 8 - 2 0 - 0 7 - 3 2 - 8 0 - 0
    Cowplain Blue 0 - 0 XXXXXX 6 - 4 0 - 0 9 - 1 0 - 0 9 - 1 9 - 1 8 - 2 8 - 2 3 - 7 0 - 0
    Fareham Swallows 0 - 0 0 - 0 XXXXXX 8 - 2 0 - 0 9 - 1 8 - 2 8 - 2 0 - 0 4 - 6 0 - 0 0 - 0
    BCA Red 0 - 0 3 - 7 0 - 0 XXXXXX 8 - 2 9 - 1 5 - 5 7 - 3 4 - 6 0 - 0 3 - 7 0 - 0
    Phoenix SESA Perseus 4 - 6 0 - 0 3 - 7 0 - 0 XXXXXX 7 - 3 0 - 0 2 - 8 0 - 0 5 - 5 0 - 0 0 - 0
    Cowplain Cobras 0 - 0 0 - 10 0 - 0 4 - 6 3 - 7 XXXXXX 4 - 6 0 - 0 2 - 8 0 - 0 2 - 8 0 - 0
    Generation II Kings 0 - 10 0 - 0 3 - 7 1 - 9 6 - 4 0 - 0 XXXXXX 3 - 7 0 - 0 3 - 7 0 - 0 0 - 0
    Cowplain Orange 0 - 0 2 - 8 4 - 6 1 - 9 0 - 0 7 - 3 0 - 0 XXXXXX 7 - 3 0 - 0 4 - 6 0 - 0
    Fareham Rovers 1 - 9 5 - 5 3 - 7 3 - 7 9 - 1 0 - 0 1 - 9 0 - 0 XXXXXX 3 - 7 0 - 0 0 - 0
    Hambledon 3 - 7 2 - 8 0 - 0 8 - 2 0 - 0 10 - 0 0 - 0 6 - 4 0 - 0 XXXXXX 1 - 9 0 - 0
    Royal Navy 6 - 4 0 - 0 0 - 0 0 - 0 9 - 1 0 - 0 8 - 2 0 - 0 9 - 1 8 - 2 XXXXXX 0 - 0
    ZBYE1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 XXXXXX
    Division  2  Result Summary Avenue Puffins (ex PTTC Blue) Fareham Tenacity Cowplain Neptune PTTC Orange BCA Wasps PTTC Black Phoenix SESA Jupiter Fareham Green Cowplain Alexandra Sporting St Clares BCA Green PWC Blue
    Avenue Puffins (ex PTTC Blue) 4-Feb 1 - 9 0 - 0 4 - 6 0 - 0 3 - 7 0 - 0 4 - 6 7 - 3 5 - 5 8 - 2 7 - 3
    Fareham Tenacity 0 - 0 XXXXXX 7 - 3 0 - 0 7 - 3 0 - 0 0 - 0 7 - 3 6 - 4 5 - 5 10 - 0 9 - 1
    Cowplain Neptune 3 - 7 0 - 0 XXXXXX 1 - 9 0 - 0 2 - 8 0 - 0 4 - 6 3 - 7 1 - 9 0 - 0 3 - 7
    PTTC Orange 0 - 0 5 - 5 0 - 0 XXXXXX 9 - 1 6 - 4 10 - 0 8 - 2 5 - 5 0 - 0 10 - 0 10 - 0
    BCA Wasps 6 - 4 0 - 0 5 - 5 0 - 0 XXXXXX 5 - 5 9 - 1 5 - 5 0 - 0 2 - 8 0 - 0 0 - 10
    PTTC Black 0 - 0 7 - 3 0 - 0 3 - 7 7 - 3 XXXXXX 9 - 1 0 - 0 7 - 3 0 - 0 6 - 4 0 - 0
    Phoenix SESA Jupiter 3 - 7 0 - 0 3 - 7 0 - 10 5 - 5 4 - 6 XXXXXX 3 - 7 0 - 0 0 - 10 0 - 0 0 - 0
    Fareham Green 0 - 0 4 - 6 6 - 4 5 - 5 5 - 5 2 - 8 0 - 0 XXXXXX 5 - 5 0 - 0 10 - 0 0 - 0
    Cowplain Alexandra 4 - 6 4 - 6 5 - 5 0 - 0 7 - 3 0 - 0 10 - 0 0 - 0 XXXXXX 2 - 8 0 - 0 0 - 0
    Sporting St Clares 9 - 1 6 - 4 0 - 0 4 - 6 0 - 0 4 - 6 0 - 0 8 - 2 0 - 0 XXXXXX 8 - 2 0 - 0
    BCA Green 3 - 7 0 - 0 3 - 7 0 - 0 5 - 5 0 - 0 4 - 6 0 - 0 2 - 8 0 - 10 XXXXXX 5 - 5
    PWC Blue 0 - 0 0 - 0 0 - 0 0 - 0 6 - 4 3 - 7 2 - 8 3 - 7 3 - 7 1 - 9 5 - 5 XXXXXX
    Division  3  Result Summary PWC Black Cowplain Emerald Eastoke Cougars St Clares Grasshoppers PTTC Green PWC Red ZBYE3 Cowplain Crimson PTTC Purple BCA Yellow Phoenix SESA Saturn Cowplain Sapphire
    PWC Black 4-Feb 7 - 3 0 - 0 6 - 4 0 - 0 6 - 4 0 - 0 9 - 1 5 - 5 7 - 3 5 - 5 0 - 0
    Cowplain Emerald 0 - 0 XXXXXX 6 - 4 0 - 0 3 - 7 0 - 0 0 - 0 3 - 7 10 - 0 5 - 5 5 - 5 4 - 6
    Eastoke Cougars 0 - 10 0 - 0 XXXXXX 4 - 6 0 - 0 5 - 5 0 - 0 6 - 4 4 - 6 8 - 2 0 - 0 2 - 8
    St Clares Grasshoppers 0 - 0 5 - 5 0 - 0 XXXXXX 5 - 5 0 - 0 0 - 0 8 - 2 7 - 3 0 - 0 3 - 7 0 - 0
    PTTC Green 5 - 5 0 - 0 8 - 2 0 - 0 XXXXXX 7 - 3 0 - 0 9 - 1 0 - 0 7 - 3 0 - 0 2 - 8
    PWC Red 0 - 0 5 - 5 0 - 0 4 - 6 5 - 5 XXXXXX 0 - 0 0 - 0 3 - 7 0 - 0 4 - 6 0 - 0
    ZBYE3 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 XXXXXX 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
    Cowplain Crimson 0 - 0 1 - 9 5 - 5 4 - 6 0 - 0 4 - 6 0 - 0 XXXXXX 7 - 3 0 - 0 2 - 8 0 - 0
    PTTC Purple 7 - 3 0 - 0 6 - 4 5 - 5 5 - 5 0 - 0 0 - 0 0 - 0 XXXXXX 0 - 0 0 - 0 0 - 0
    BCA Yellow 1 - 9 4 - 6 0 - 0 0 - 0 0 - 0 4 - 6 0 - 0 0 - 0 0 - 0 XXXXXX 2 - 8 0 - 0
    Phoenix SESA Saturn 6 - 4 5 - 5 7 - 3 0 - 0 7 - 3 0 - 0 0 - 0 0 - 0 6 - 4 9 - 1 XXXXXX 8 - 2
    Cowplain Sapphire 0 - 0 0 - 0 0 - 0 0 - 0 6 - 4 6 - 4 0 - 0 9 - 1 7 - 3 7 - 3 7 - 3 XXXXXX
    Division  4  Result Summary Phoenix SESA Satellites Wyeth PTTC Crimson Lovedean Avenue Dodos St Clares Swifts Avenue Toucans ZBYE4 Eastoke Tigers PTTC Scarlet PTTC Red PTTC Indigo
    Phoenix SESA Satellites 4-Feb 4 - 6 0 - 0 8 - 2 0 - 0 5 - 5 0 - 0 0 - 0 6 - 4 2 - 8 10 - 0 7 - 3
    Wyeth 0 - 0 XXXXXX 5 - 5 0 - 0 4 - 6 0 - 0 6 - 4 0 - 0 8 - 2 5 - 5 10 - 0 9 - 1
    PTTC Crimson 10 - 0 0 - 0 XXXXXX 7 - 3 0 - 0 8 - 2 5 - 5 0 - 0 9 - 1 7 - 3 0 - 0 10 - 0
    Lovedean 0 - 0 9 - 1 0 - 0 XXXXXX 4 - 6 5 - 5 4 - 6 0 - 0 7 - 3 0 - 0 10 - 0 5 - 5
    Avenue Dodos 7 - 3 0 - 0 5 - 5 0 - 0 XXXXXX 4 - 6 4 - 6 0 - 0 0 - 0 4 - 6 0 - 0 8 - 2
    St Clares Swifts 0 - 0 5 - 5 0 - 0 4 - 6 4 - 6 XXXXXX 0 - 0 0 - 0 8 - 2 0 - 0 6 - 4 8 - 2
    Avenue Toucans 5 - 5 0 - 0 2 - 8 5 - 5 5 - 5 0 - 0 XXXXXX 0 - 0 0 - 0 6 - 4 0 - 0 0 - 0
    ZBYE4 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 XXXXXX 0 - 0 0 - 0 0 - 0 0 - 0
    Eastoke Tigers 4 - 6 3 - 7 5 - 5 0 - 0 1 - 9 0 - 0 5 - 5 0 - 0 XXXXXX 1 - 9 0 - 0 0 - 0
    PTTC Scarlet 2 - 8 5 - 5 0 - 0 5 - 5 0 - 0 5 - 5 0 - 0 0 - 0 0 - 0 XXXXXX 7 - 3 0 - 0
    PTTC Red 2 - 8 0 - 0 0 - 10 0 - 0 2 - 8 0 - 0 3 - 7 0 - 0 4 - 6 3 - 7 XXXXXX 4 - 6
    PTTC Indigo 0 - 0 0 - 0 0 - 0 0 - 0 1 - 9 1 - 9 3 - 7 0 - 0 5 - 5 4 - 6 6 - 4 XXXXXX
    Division  5  Result Summary 0 0 0 0 0 0 0 0 0 0 0 0
    0 4-Feb 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
    0 0 - 0 XXXXXX 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
    0 0 - 0 0 - 0 XXXXXX 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
    0 0 - 0 0 - 0 0 - 0 XXXXXX 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
    0 0 - 0 0 - 0 0 - 0 0 - 0 XXXXXX 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
    0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 XXXXXX 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
    0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 XXXXXX 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
    0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 XXXXXX 0 - 0 0 - 0 0 - 0 0 - 0
    0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 XXXXXX 0 - 0 0 - 0 0 - 0
    0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 XXXXXX 0 - 0 0 - 0
    0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 XXXXXX 0 - 0
    0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 XXXXXX

    Return to Top