H o m e
 Sitemap
 Tables
 Reports
 Results
 Averages
 Coaching
 Diary
 Contacts
 Clubs
 History
 Archive
 Feedback
 Links

    League Averages

    Jump to the section you want on this page by clicking on the relevant tab in the list below and press Home on the keyboard to return to the top.

    ------------------------------------------------------------------------------------

    Averages 2008-09

    Thanks are due to Phil for supplying the D1-2 data below. and Roland for D3-4.

    2008-09
    Name  Team Div W P Avg
    Hookey Roger Generation Aces 1 6 6 100.00
    Childs Keith Generation Aces 1 52 53 98.11
    Lawson Scott Royal Navy 1 16 17 94.12
    Rorke Alex Royal Navy 1 55 59 93.22
    Rhodes Mike Generation Kings 1 29 33 87.88
    Lucking Danny Generation Aces 1 47 55 85.45
    Woodacre Peter Cowplain Blue 1 30 37 81.08
    Smith Richard Hambledon 1 29 38 76.32
    Woodacre David Cowplain Blue 1 30 40 75.00
    Moody Bill Hambledon 1 32 45 71.11
    Robinson Steve Fareham Swallows 1 25 36 69.44
    Scott Mark Fareham Swallows 1 30 45 66.67
    Plunkett Robin Cowplain Blue 1 28 43 65.12
    Farmer Tim Hambledon 1 26 40 65.00
    Billings Richard Cowplain Blue 1 30 47 63.83
    Webb Nick Fareham Rovers 1 22 35 62.86
    House Beckie Generation Aces 1 5 8 62.50
    George William BCA Red 1 36 60 60.00
    Stagg Andy BCA Red 1 34 57 59.65
    Bugden Andy Hambledon 1 26 44 59.09
    Carroll Neil Fareham Swallows 1 26 45 57.78
    Baker Keith Royal Navy 1 19 35 54.29
    Clay George Cowplain Cobras 1 27 52 51.92
    Lees Paul Royal Navy 1 3 6 50.00
    Phillips Andy Fareham Swallows 1 3 6 50.00
    Farrow Trevor Fareham Rovers 1 15 33 45.45
    Smith Kevin Royal Navy 1 24 53 45.28
    Cole George Fareham Swallows 1 20 45 44.44
    Oatley Paul BCA Red 1 20 45 44.44
    Wells Kieron Generation Aces 1 5 12 41.67
    Baldwin Alan Fareham Rovers 1 22 53 41.51
    Emery Trevor Cowplain Cobras 1 21 51 41.18
    Harding Tom Generation Kings 1 18 45 40.00
    Cooper John Fareham Tenacity 1 18 54 33.33
    Emberson Tony Fareham Tenacity 1 17 51 33.33
    Godden Darren Royal Navy 1 1 3 33.33
    Watson Paul Generation Kings 1 3 9 33.33
    Wells Kieron Generation Kings 1 11 39 28.21
    Hampton Tim Sporting St Clare's 1 15 60 25.00
    Knight Heather Generation Kings 1 5 21 23.81
    Wiggins Graham Sporting St Clare's 1 11 51 21.57
    Lavender Ted Fareham Tenacity 1 4 21 19.05
    Taylor Graham Fareham Rovers 1 9 51 17.65
    Renou Nicolas Generation Aces 1 1 6 16.67
    Burton Ken Cowplain Cobras 1 8 57 14.04
    McIntosh Dave Fareham Tenacity 1 7 51 13.73
    Harris Clive BCA Red 1 1 12 8.33
    Chamberlain Thomas Generation Kings 1 0 3 0.00
    Gulvin John BCA Red 1 0 6 0.00
    Richardson Mike Sporting St Clare's 1 0 14 0.00
    Wiggins Alan Sporting St Clare's 1 0 50 0.00
    Winkworth Roger Cowplain Orange 2 35 36 97.22
    Dunmall Rob PTTC Unison Blue 2 35 39 89.74
    Willcocks Alan SESA Perseus 2 43 48 89.58
    Wiles Dave Cowplain Neptune 2 37 43 86.05
    Long Steve Cowplain Orange 2 36 45 80.00
    Lush Ray SESA Perseus 2 47 60 78.33
    Tiller Ray Cowplain Orange 2 25 32 78.13
    Dover Stuart Cowplain Orange 2 35 45 77.78
    Bland Alan SESA Perseus 2 25 33 75.76
    Colombi Josh PTTC Unison Black 2 38 51 74.51
    Hensman Ricky PTTC Unison Blue 2 26 39 66.67
    Thorne Mike SESA Perseus 2 26 39 66.67
    Malcolm Jim Cowplain Neptune 2 26 41 63.41
    Gunner-Lind Sven Cowplain Alexandra 2 30 48 62.50
    Diaper Barry Avenue Puffins 2 9 15 60.00
    Landsman Neil Cowplain Alexandra 2 28 48 58.33
    Edge Dave Fareham Green 2 22 38 57.89
    Bone Chris PTTC Unison Black 2 26 45 57.78
    Turner Mike PTTC Unison Orange 2 25 45 55.56
    Greenwood Brian PTTC Unison Blue 2 26 48 54.17
    Miller Colin PWC Red 2 30 56 53.57
    Smith Marshall Fareham Green 2 16 30 53.33
    Corner Chris Cowplain Alexandra 2 25 48 52.08
    Wildig John Fareham Green 2 25 50 50.00
    Rand Colin Avenue Puffins 2 16 33 48.48
    Lindsell Eric PTTC Unison Orange 2 9 21 42.86
    Newman Peter Fareham Green 2 21 50 42.00
    Head Trevor PTTC Unison Black 2 18 45 40.00
    Raynor Trevor Avenue Puffins 2 12 30 40.00
    James Mike PTTC Unison Blue 2 14 36 38.89
    Voysey Russell PTTC Unison Orange 2 17 45 37.78
    Brightman John Avenue Puffins 2 1 3 33.33
    Deacon Malcolm PTTC Unison Orange 2 10 39 25.64
    Tee Brian SESA Saturn 2 12 48 25.00
    Clark Colin SESA Saturn 2 4 18 22.22
    Kitching Will Cowplain Neptune 2 3 14 21.43
    Barker Mary Cowplain Neptune 2 10 48 20.83
    Russell Paul SESA Saturn 2 6 33 18.18
    Wield Ian Cowplain Alexandra 2 6 33 18.18
    Hansler Ray PWC Red 2 7 53 13.21
    Peters John PWC Red 2 5 53 9.43
    Hansell Ian PTTC Unison Black 2 2 30 6.67
    Kyriachides Kostas SESA Saturn 2 3 51 5.88
    West Brian Avenue Puffins 2 0 6 0.00
    Gibbs Mike BCA Wasps 3 57 60 95.00
    Fitzgerald Paul BCA Wasps 3 56 60 93.33
    Dowding Fred BCA Yellow 3 53 59 89.83
    Stone Richard SESA Jupiter 3 44 54 81.48
    Grubb Peter BCA Green 3 47 64 73.44
    Lush George BCA Green 3 47 64 73.44
    Lockton Neil PWC Blue 3 47 66 71.21
    Whatley Chris PWC Black 3 46 66 69.70
    Beal Phil SESA Jupiter 3 39 56 69.64
    Morgan Dave St Clares Grasshoppers 3 43 63 68.25
    Bishop Chris PTTC Unison Green 3 35 52 67.31
    Tiller Barry SESA Jupiter 3 19 29 65.52
    Slatter Peter PWC Blue 3 43 66 65.15
    McLellan Peter Cowplain Emerald 3 38 62 61.29
    Mattingly Viv PTTC Unison Green 3 11 18 61.11
    O'Neill Liam  PTTC Unison Green 3 11 18 61.11
    Higgins Peter PWC Black 3 39 66 59.09
    Harvey Eric Cowplain Emerald 3 33 56 58.93
    Ruse John PTTC Unison Green 3 27 46 58.70
    Brightman John Avenue Toucans 3 7 12 58.33
    Golds Joseph BCA Wasps 3 10 18 55.56
    McWilliam Pete PWC Black 3 35 63 55.56
    Denford Peter BCA Green 3 25 47 53.19
    Dobbin Dave PTTC Unison Green 3 26 49 53.06
    Wilson Derek Cowplain Crimson 3 17 33 51.52
    Wilson Jerry Cowplain Crimson 3 20 44 45.45
    Grant Roland BCA Wasps 3 18 42 42.86
    Manuel John PWC Blue 3 24 60 40.00
    Brightman Sue Avenue Toucans 3 19 51 37.25
    Stock Pete Cowplain Emerald 3 19 51 37.25
    Clemens Ian St Clares Grasshoppers 3 18 49 36.73
    Hoath Nick Lovedean 3 3 9 33.33
    Wilson Don Cowplain Crimson 3 11 36 30.56
    Collier Sandy Lovedean 3 19 63 30.16
    Roberts Davina Cowplain Emerald 3 5 18 27.78
    Couzens Len Lovedean 3 15 57 26.32
    Purchase Allan BCA Yellow 3 16 61 26.23
    Fearn Roger Avenue Toucans 3 9 36 25.00
    Woolley Brian Cowplain Crimson 3 10 41 24.39
    Tiller Andrew SESA Jupiter 3 8 35 22.86
    White Gordon St Clares Grasshoppers 3 12 63 19.05
    Parrott Tim Avenue Toucans 3 9 48 18.75
    Lynch Jonathan Avenue Toucans 3 5 36 13.89
    Dales Nigel BCA Yellow 3 8 61 13.11
    Marshall Ray Lovedean 3 7 57 12.28
    Branch Liam PTTC Unison Green 3 0 3 0.00
    Hoath Phil Lovedean 3 0 3 0.00
    Linsell Julian BCA Green 3 0 11 0.00
    Peyser Mike Cowplain Crimson 3 0 18 0.00
    Edwards Billy PTTC Unison Purple 4 60 60 100.00
    Thomas Graham PWC Gold 4 33 36 91.67
    Amey John Cowplain Sapphire 4 45 52 86.54
    Shaw Bob Cowplain Sapphire 4 47 55 85.45
    Broad Jim Eastoke Cougars 4 48 57 84.21
    Miles Lester PTTC Unison Purple 4 42 51 82.35
    Tinsley Paul Cowplain Sapphire 4 21 27 77.78
    Tomsett Paul Cowplain Sapphire 4 23 31 74.19
    Lewis Rob Wyeth 4 40 57 70.18
    Buckman Tim PTTC Unison Crimson 4 37 54 68.52
    Davey John Eastoke Cougars 4 38 57 66.67
    Espley Nigel Avenue Dodos 4 2 3 66.67
    Prior Steve Wyeth 4 2 3 66.67
    Bhatt Pritesh  PTTC Unison Crimson 4 31 48 64.58
    Prior Rodney Wyeth 4 30 48 62.50
    George Heather PTTC Unison Crimson 4 28 48 58.33
    Johnson Roy SESA Satellites 4 18 32 56.25
    Saunders Eric Eastoke Cougars 4 28 51 54.90
    Bannister Gary Eastoke Tigers 4 22 41 53.66
    Gray Daphne PWC Gold 4 21 41 51.22
    Gunter Ray St Clares Swifts 4 29 57 50.88
    Hurley Mike PTTC Unison Scarlet 4 29 57 50.88
    Myers Arnold St Clares Swifts 4 29 60 48.33
    Allison Ian Avenue Dodos 4 24 55 43.64
    Logan Malcolm SESA Satellites 4 23 53 43.40
    Elliott Peter Wyeth 4 9 21 42.86
    Stride Phil  Avenue Dodos 4 20 49 40.82
    Millar Gordon SESA Satellites 4 16 47 34.04
    Harding Doug Wyeth 4 11 33 33.33
    Woods Les Eastoke Tigers 4 8 24 33.33
    Forsey Brian PWC Gold 4 13 41 31.71
    Kirk Aaron PTTC Unison Purple 4 17 57 29.82
    Bailey Allan SESA Satellites 4 12 42 28.57
    Stride Matthew Avenue Dodos 4 14 52 26.92
    Ford Ben PTTC Unison Scarlet 4 13 53 24.53
    McDonald Leo PTTC Unison Scarlet 4 13 53 24.53
    Atkinson John PWC Gold 4 7 30 23.33
    Percival Ed Avenue Dodos 4 2 9 22.22
    Morgan John Eastoke Tigers 4 5 23 21.74
    Bannister Graham Eastoke Tigers 4 9 44 20.45
    Banbury Ross PTTC Unison Crimson 4 2 12 16.67
    Bushnell John St Clares Swifts 4 5 42 11.90
    Nockolds Bob PWC Gold 4 3 29 10.34
    Monk Linda St Clares Swifts 4 1 21 4.76
    Bannister Dave Eastoke Tigers 4 0 24 0.00
    Ma Martin PTTC Unison Purple 4 0 9 0.00
    Russell joy Eastoke Tigers 4 0 21 0.00
    Stride Graham Avenue Dodos 4 0 3 0.00

    Return to Top


    ------------------------------------------------------------------------------------

    Averages 2007-08

    Thanks are due to Phil Eardley and Roland Grant for supplying the data below..

    Name  Team Div W P Avg
    Willetts Ashley Generation Aces 1 17 17 100.00
    Childs Keith Generation Aces 1 43 46 93.48
    Hookey Roger Generation Aces 1 36 42 85.71
    Lucking Danny Generation Kings 1 28 33 84.85
    Chainyom Piyachai Unison White 1 22 27 81.48
    McMullan Rod Fareham NWF 1 26 32 81.25
    Rorke Alex Fareham NWF 1 19 26 73.08
    Plunkett Robin Cowplain Blue 1 28 39 71.79
    Rhodes Mike Generation Kings 1 12 17 70.59
    Billings Richard Cowplain Blue 1 29 42 69.05
    Smith Richard Hambledon 1 24 36 66.67
    Williams Stuart Fareham NWF 1 18 27 66.67
    Turner Mike Generation Aces 1 13 22 59.09
    Woodacre Peter Cowplain Blue 1 14 24 58.33
    Scott Mark Fareham Swallows 1 18 31 58.06
    Cole George Fareham Swallows 1 20 35 57.14
    Shipp Callum Unison White 1 10 18 55.56
    Robinson Steve Fareham Swallows 1 16 29 55.17
    Farmer Tim Hambledon 1 12 23 52.17
    Godden Darren Royal Navy 1 20 39 51.28
    Clay George Cowplain Cobras 1 19 38 50.00
    Whitcher Andy Fareham NWF 1 10 20 50.00
    Stagg Andy BCA Red 1 19 39 48.72
    Woodacre David Cowplain Blue 1 13 27 48.15
    Bugden Andy Hambledon 1 16 36 44.44
    George William BCA Red 1 18 42 42.86
    Harding Tom Generation Kings 1 13 32 40.63
    Dunmall Rob Unison White 1 14 36 38.89
    Moody Bill Hambledon 1 13 36 36.11
    Phillips Andy Fareham Swallows 1 11 33 33.33
    House Beckie Generation Kings 1 4 15 26.67
    Oatley Paul BCA Red 1 10 39 25.64
    Lush Ray Cowplain Cobras 1 9 38 23.68
    Smith Kevin Royal Navy 1 9 39 23.08
    Currass Tim Royal Navy 1 8 36 22.22
    Kemp Richard Unison White 1 7 32 21.88
    Knight Heather Generation Kings 1 7 32 21.88
    Emery Trevor Cowplain Cobras 1 4 27 14.81
    Lees Paul Royal Navy 1 3 21 14.29
    Burton Ken Cowplain Cobras 1 3 35 8.57
    Harris Clive BCA Red 1 0 6 0.00
    Willcocks Alan SESA Perseus 2 3 3 100.00
    Webb Nick Fareham Rovers 2 25 26 96.15
    Baldwin Alan Fareham Rovers 2 36 39 92.31
    Farrow Trevor Fareham Rovers 2 29 32 90.63
    Tiller Ray Cowplain Orange 2 8 9 88.89
    Winkworth Roger Cowplain Orange 2 24 30 80.00
    Long Stephen Cowplain Orange 2 21 27 77.78
    Cooper John Fareham Tenacity 2 31 42 73.81
    Baker Keith Sporting St Clare's 2 30 41 73.17
    Bland Alan SESA Perseus 2 18 26 69.23
    Hampton Tim Sporting St Clare's 2 27 41 65.85
    Taylor Graham Fareham Rovers 2 19 32 59.38
    Thorne Mike SESA Perseus 2 22 38 57.89
    Landsman Neil Cowplain Alexandra 2 17 30 56.67
    Emberson Tony Fareham Tenacity 2 23 42 54.76
    Wiggins Graham Sporting St Clare's 2 17 32 53.13
    Edge Dave Fareham Green 2 14 27 51.85
    Smith M Fareham Green 2 18 36 50.00
    Hensman Ricky Unison Blue 2 17 36 47.22
    Greenwood Brian Unison Blue 2 17 39 43.59
    Parvin Peter SESA Saturn 2 16 38 42.11
    McIntosh Dave Fareham Tenacity 2 11 30 36.67
    Wildig John Fareham Green 2 13 37 35.14
    Gunner-Lind Sven Cowplain Alexandra 2 6 18 33.33
    Clarke Colin SESA Perseus 2 5 15 33.33
    Lavender Ted Fareham Tenacity 2 4 12 33.33
    Tee Brian SESA Saturn 2 13 41 31.71
    Corner Chris Cowplain Alexandra 2 12 39 30.77
    Russell Paul SESA Perseus 2 10 33 30.30
    Shaw Bob Cowplain Orange 2 7 24 29.17
    Newman Peter Fareham Green 2 7 27 25.93
    Kyriachides Kostas SESA Saturn 2 6 37 16.22
    James Mike Unison Blue 2 5 39 12.82
    Wield Ian Cowplain Alexandra 2 3 27 11.11
    Stanford Gary Cowplain Orange 2 1 24 4.17
    Wiggins Alan Sporting St Clare's 2 0 9 0.00
    Rand Colin Avenue Puffins 3 42 45 93.33
    Turner Mike Unison Orange 3 28 30 93.33
    Wiles Dave SESA Neptune 3 39 45 86.67
    Boorah Barry SESA Jupiter 3 7 9 77.78
    Grubb Peter BCA Green 3 34 45 75.56
    Raynor Trevor Avenue Puffins 3 33 45 73.33
    Lindsell Eric Unison Orange 3 11 15 73.33
    Malcolm Jim SESA Neptune 3 24 33 72.73
    Voysey Russell Unison Orange 3 24 33 72.73
    Bone Chris Unison Black 3 27 39 69.23
    Stone Richard SESA Jupiter 3 24 35 68.57
    Deacon Malcolm Unison Orange 3 18 27 66.67
    Brightman John Avenue Puffins 3 4 6 66.67
    Miller C PWC Blue 3 4 6 66.67
    Head Trevor Unison Black 3 23 36 63.89
    Slatter Peter PWC Blue 3 23 39 58.97
    Colombi Josh Unison Black 3 19 33 57.58
    Golds Joseph BCA Wasps 3 17 30 56.67
    Mattingly Viv Unison Green 3 19 36 52.78
    Barker Mary SESA Neptune 3 14 27 51.85
    Cherry Rafe Unison Green 3 15 29 51.72
    Jones E BCA Green 3 3 6 50.00
    Lush George BCA Green 3 22 45 48.89
    Denford Peter BCA Green 3 19 39 48.72
    Lockton Neil PWC Blue 3 18 39 46.15
    Fitzgerald Paul BCA Wasps 3 16 36 44.44
    Beal Phil SESA Jupiter 3 14 33 42.42
    Kitching Will SESA Neptune 3 12 30 40.00
    Dobbin Dave Unison Green 3 12 33 36.36
    Tiller Andrew SESA Jupiter 3 8 23 34.78
    Tiller Barry SESA Jupiter 3 7 23 30.43
    Bishop Chris Unison Green 3 7 35 20.00
    Lewis Robby Wyeth A 3 8 41 19.51
    Hansell Ian Unison Black 3 5 27 18.52
    West Brian Avenue Puffins 3 6 36 16.67
    Grant Roland BCA Wasps 3 6 39 15.38
    Manuel Peter PWC Blue 3 4 30 13.33
    Prior Rodney Wyeth A 3 5 41 12.20
    Harding Doug Wyeth A 3 3 44 6.82
    Manuel John PWC Blue 3 0 3 0.00
    Wilkins G Wyeth A 3 0 3 0.00
    Morgan Dave St Clares G/Hoppers 4 49 53 92.45
    Miller Colin PW Red 4 48 53 90.57
    Whatley Chris PW Black 4 39 45 86.67
    Dowding Fred BCA Yellow 4 29 36 80.56
    Wilson Don Cowplain Crimson 4 25 35 71.43
    Amey John Cowplain Emerald 4 29 41 70.73
    Jones Eddie BCA Yellow 4 33 48 68.75
    McLellan Peter Cowplain Emerald 4 19 29 65.52
    Harvey Eric Cowplain Emerald 4 30 47 63.83
    Woolley Brian Cowplain Crimson 4 17 27 62.96
    Peters John PW Red 4 33 53 62.26
    Ruse John Unison Crimson 4 26 42 61.90
    Wilson Jerry Cowplain Crimson 4 29 48 60.42
    Broad Jim Eastoke Cougars 4 26 44 59.09
    Higgins Pete PW Black 4 27 48 56.25
    Davey John Eastoke Cougars 4 20 36 55.56
    Hansler Ray PW Red 4 26 53 49.06
    Morton Dave Unison Purple 4 22 45 48.89
    Purchase Allan BCA Yellow 4 17 36 47.22
    Tinsley Paul Cowplain Sapphire 4 24 51 47.06
    Tomsett Paul Cowplain Sapphire 4 24 51 47.06
    Clemens Ian St Clares G/Hoppers 4 17 41 41.46
    Stock Pete Cowplain Emerald 4 18 45 40.00
    Passey Paul Unison Crimson 4 13 33 39.39
    Wilson Derek Cowplain Crimson 4 12 34 35.29
    Bannister Gary Eastoke Cougars 4 13 38 34.21
    Hazzard Brian Eastoke Cougars 4 3 9 33.33
    White Gordon St Clares G/Hoppers 4 17 53 32.08
    Woods Les Eastoke Cougars 4 10 38 26.32
    George Heather Unison Crimson 4 10 39 25.64
    Banbury Ross Unison Purple 4 6 39 15.38
    Dales Nigel BCA Yellow 4 4 27 14.81
    Peyser Mike Cowplain Crimson 4 4 27 14.81
    Young Josh PW Black 4 5 42 11.90
    Buckman Tim Unison Purple 4 4 36 11.11
    Chivers Dave Cowplain Sapphire 4 0 18 0.00
    Wilson Clive Cowplain Sapphire 4 0 0 0.00
    Ribovic Eric Unison Crimson 4 0 12 0.00
    Cadmore Sam Unison Purple 4 0 6 0.00
    Brightman John Avenue Toucans 5 15 15 100.00
    Thomas Graham PW Gold 5 28 30 93.33
    Roberts Davina SESA Mercury 5 24 27 88.89
    Hurley Mike Unison Scarlet 5 43 53 81.13
    Gunter Ray St Clares Swifts 5 42 53 79.25
    Hoath Nick Lovedean 5 7 9 77.78
    Collier Sandy Lovedean 5 35 47 74.47
    Johnson Roy SESA Satellites 5 39 53 73.58
    Brightman Sue Avenue Toucans 5 30 41 73.17
    Gray Daphne Lovedean 5 45 63 71.43
    Myers Arnold St Clares Swifts 5 35 50 70.00
    Branch Liam SESA Mercury 5 35 51 68.63
    Denman Shaun Avenue Toucans 5 13 20 65.00
    Marshall Ray Lovedean 5 34 53 64.15
    Couzens Len Lovedean 5 28 44 63.64
    MacDonald Leo Unison Scarlet 5 31 50 62.00
    Ginn Keith Avenue Dodos 5 32 52 61.54
    Saunders Eric Eastoke Tigers 5 24 39 61.54
    Parrott Tim Avenue Toucans 5 21 38 55.26
    Millar Gordon SESA Satellites 5 25 50 50.00
    Logan Malcolm SESA Satellites 5 14 29 48.28
    Lynch Jonathan Avenue Toucans 5 15 36 41.67
    Bailey Allan SESA Satellites 5 10 25 40.00
    Forsey Brian SESA Mercury 5 19 48 39.58
    Harckham Ron Wyeth B 5 15 39 38.46
    Ford Ben Unison Scarlet 5 17 50 34.00
    Hoath Phil Lovedean 5 2 6 33.33
    Truby Roy Unison Scarlet 5 2 6 33.33
    Cole Phil Wyeth B 5 12 38 31.58
    Elliott Peter Wyeth B 5 6 20 30.00
    Allison Ian Avenue Dodos 5 14 52 26.92
    Allison Ian PW Gold 5 14 52 26.92
    Stride Phil Avenue Dodos 5 13 49 26.53
    Bushnell John St Clares Swifts 5 8 32 25.00
    Bannister Graham Eastoke Tigers 5 9 44 20.45
    Wilkins Gordon Wyeth B 5 8 44 18.18
    Morgan John Eastoke Tigers 5 4 24 16.67
    Nocklolds Bob SESA Mercury 5 3 27 11.11
    Bannister Dave Eastoke Tigers 5 3 32 9.38
    Monk Linda St Clares Swifts 5 2 24 8.33
    Buckett Peter PW Gold 5 2 33 6.06
    Percival Ed Avenue Dodos 5 0 3 0.00
    Russell Joy Eastoke Tigers 5 0 20 0.00
    Crellin Dave Wyeth B 5 0 6 0.00
    Prior Steve Wyeth B 5 0 0 0.00
    ------------------------------------------------------------------------------------

    Averages 2006-07

    Thanks are due to Phil Eardley and Roland Grant for supplying the data below..

    Please note that the handicap scores are for games as played in the previous season and will be used for Constad and Stannard but will be revised for the Portmouth Closed.

    09-Oct   Players Averages 2006-07        
    Name Div Team   Won PLYD % H'Cap
    Willetts Ashley 1 Generation Aces 24 24 100.00 -4
    Rhodes M 1 Generation Aces 6 6 100.00 -4
    Hookey Roger 1 Generation Aces 51 53 96.23 -4
    Childs Keith 1 Generation Aces 54 59 91.53 -3
    McMullan Rod 1 NWF 45 50 90.00 -3
    Rorke Alex 1 NWF 41 46 89.13 -3
    Chainyom Piyachai 1 Unison White 24 27 88.89 -3
    Turner Mike1 1 Generation Aces 32 38 84.21 -2
    Smith Richard 1 Hambledon 37 44 84.09 -2
    Robinson Steve 1 Fareham Swallows 29 38 76.32 -2
    Lucking Danny 1 Hambledon 25 35 71.43 -1
    Billings Richard 1 Cowplain Blue 37 54 68.52 -1
    Williams Stuart 1 NWF 26 38 68.42 -1
    Hong Lian Zhu 1 Unison White 10 15 66.67 -1
    Clay George 1 Cowplain Cobras 12 19 63.16 0
    Moody Bill 1 Hambledon 30 48 62.50 0
    Winkworth Roger 1 Cowplain Blue 24 39 61.54 0
    Shipp Callum 1 BCA Blue 28 48 58.33 0
    Whitcher Andy 1 NWF 18 31 58.06 0
    Cole George 1 Fareham Swallows 27 47 57.45 0
    Dunmall Rob 1 Unison White 32 56 57.14 0
    Smith Kevin 1 Royal Navy 31 57 54.39 1
    Godden Darren 1 Royal Navy 29 57 50.88 1
    Stagg Andy 1 BCA Red 31 61 50.82 1
    Woodacre David 1 Cowplain Blue 18 38 47.37 1
    Scott Mark 1 Fareham Swallows 25 54 46.30 1
    Bugden Andy 1 Hambledon 23 51 45.10 1
    Woodacre Peter 1 Cowplain Blue 4 9 44.44 2
    Phillips Andy 1 Fareham Swallows 17 44 38.64 2
    Oatley Paul 1 BCA Red 22 61 36.07 2
    Baldwin Alan 1 Fareham Rovers 6 17 35.29 2
    Gibbs Mike 1 BCA Blue 19 54 35.19 2
    Webb Nick 1 Fareham Rovers 15 45 33.33 3
    Emery Trevor 1 Cowplain Cobras 19 60 31.67 3
    George William 1 BCA Red 10 33 30.30 3
    Chan Lucan 1 BCA Blue 13 46 28.26 3
    Paul Joel 1 Unison White 13 47 27.66 3
    Emberson Tony 1 Vosper Tenacity 14 57 24.56 4
    Lees Paul 1 Royal Navy 13 57 22.81 4
    Farrow Trevor 1 Fareham Rovers 10 45 22.22 4
    Taylor Graham 1 Fareham Rovers 12 55 21.82 4
    Mullett Lee 1 Unison White 9 42 21.43 4
    Burton Ken 1 Cowplain Cobras 11 58 18.97 4
    Cooper John 1 Vosper Tenacity 11 63 17.46 4
    McIntosh Dave 1 Vosper Tenacity 5 65 7.69 5
    Gulvin John 1 BCA Red 0 6 0.00 5
    Lavender Ted 1 Vosper Tenacity 0 6 0.00 5
    Harris Clive 1 BCA Red 0 3 0.00 5
    Jones Colin 1 Cowplain Cobras 0 2 0.00 5
    Schvartz Antoine 2 Generation Kings 43 44 97.73 0
    Plunkett Robin 2 Cowplain Alexandra 52 57 91.23 1
    Willcocks Alan 2 SESA Perseus 29 32 90.63 1
    Knight Heather 2 Generation Kings 17 21 80.95 2
    Lush Ray 2 SESA Saturn 45 57 78.95 2
    House Beckie 2 Generation Kings 33 45 73.33 3
    Bland Alan 2 SESA Perseus 23 32 71.88 3
    Anderson Nick 2 BCA Wasps 32 45 71.11 3
    Baker Keith 2 Sporting St Clare's 40 57 70.18 3
    Harding Tom 2 Generation Kings 27 40 67.50 3
    Wiles Dave 2 SESA Neptune 39 59 66.10 3
    Greenwood Brian 2 Unison Blue 36 56 64.29 4
    Lindsell Eric 2 Unison Orange 32 51 62.75 4
    Thorne Mike 2 SESA Perseus 32 52 61.54 4
    Hampton Tim 2 Sporting St Clare's 33 57 57.89 4
    Edge Dave 2 Vosper Green 28 51 54.90 5
    Voysey Russell 2 Unison Orange 15 29 51.72 5
    Newman Peter 2 Vosper Green 17 33 51.52 5
    Turner Mike2 2 Unison Orange 23 45 51.11 5
    Rand Colin 2 Avenue Puffins 28 56 50.00 5
    Fitzgerald Paul 2 BCA Wasps 25 51 49.02 5
    Smith M 2 Vosper Green 23 48 47.92 5
    Parvin Peter 2 SESA Saturn 27 57 47.37 5
    Landsman Neil 2 Cowplain Alexandra 17 36 47.22 5
    Wildig John 2 Vosper Green 21 45 46.67 5
    Corner Chris 2 Cowplain Alexandra 19 42 45.24 5
    Hensman Ricky 2 Unison Blue 25 59 42.37 6
    Gold Joseph 2 BCA Wasps 19 45 42.22 6
    Wiggins Graham 2 Sporting St Clare's 21 51 41.18 6
    Malcolm Jim 2 SESA Neptune 16 41 39.02 6
    Wield Ian 2 Cowplain Alexandra 11 30 36.67 6
    Brightman John 2 Avenue Puffins 3 9 33.33 7
    Tee Brian 2 SESA Saturn 14 48 29.17 7
    Raynor Trevor 2 Avenue Puffins 15 54 27.78 7
    James Mike 2 Unison Blue 15 55 27.27 7
    Russell Paul 2 SESA Perseus 9 35 25.71 7
    Grant Roland 2 BCA Wasps 8 33 24.24 8
    Deacon Malcolm 2 Unison Orange 6 27 22.22 8
    Wells Kieron 2 Generation Kings 4 18 22.22 8
    Clarke Colin 2 SESA Perseus 2 12 16.67 8
    West Brian 2 Avenue Puffins 9 60 15.00 8
    Barker Mary 2 SESA Neptune 6 41 14.63 9
    Kitching Will 2 SESA Neptune 5 36 13.89 9
    Wiggins Alan 2 Sporting St Clare's 2 15 13.33 9
    Kyriachides Kostas 2 SESA Saturn 1 18 5.56 9
    Eardley Phil 2 Unison Blue 0 9 0.00 9
    Azad Shabhir 2 BCA Wasps 0 3 0.00 9
    Farmer Tim 3 Unison Green 9 9 100.00 3
    Tiller Ray 3 Cowplain Orange 61 63 96.83 3
    Long Steve 3 Cowplain Orange 63 66 95.45 3
    Bone Chris 3 Unison Black 39 45 86.67 4
    Head Trevor 3 Unison Black 41 52 78.85 5
    Tressler Karl 3 Unison Green 20 26 76.92 5
    Tressler Karl 3 Unison Green 20 26 76.92 5
    Miller Colin 3 PWC Red 50 66 75.76 5
    Tiller Barry 3 SESA Jupiter 36 48 75.00 5
