H o m e
 Sitemap
 Tables
 Fixtures
 Results
 Averages
 Coaching
 Gallery
 Contacts
 Clubs
 Handbook
 Forms
 Archive
 Feedback
 Links

    League Averages

    Jump to the section on this page by clicking on the relevant tab in the list below and press Home on the keyboard to return to the top.

    ------------------------------------------------------------------------------------

    Final Averages 2016-17

    Thanks are due to Phil Beal for supplying the D1-2 data below. and Richard Stone for D3-4.

    Final D1-2 Averages 2016-17 season

    Final D3-4 Averages 2016-17 season

    Return to Top


    ------------------------------------------------------------------------------------

    Final Averages 2015-16

    Thanks are due to Phil Beal for supplying the D1-2 data below. and Richard Stone for D3-4.

    D1-2 Averages 2015-16 season

    D3-4 Averages 2015-16 season

    Return to Top


    ------------------------------------------------------------------------------------

    Final Averages 2014-15

    Thanks are due to Phil Beal for supplying the D1-3 data below. and Richard Stone for D4-5.

    D1-5 Final Averages 2014-15 season

    Return to Top


    ------------------------------------------------------------------------------------

    Final Averages 2013-14

    Thanks are due to Phil Beal for supplying the D1-3 data below. and Richard Stone for D4-5.

    Final D1-5 Averages 2013-14 season

    Return to Top


    ------------------------------------------------------------------------------------

    Averages 2012-13

    Thanks are due to Phil Eardley for supplying the D1-3 data below. and Roland Grant for D4-5.

    D1-3 Averages 2012-13 season

    D4-5 Averages Name Order 2012-13 season

    D4-5 Averages Avg Order 2012-13 season

    Return to Top


    ------------------------------------------------------------------------------------

    Averages 2011-12

    Thanks are due to Phil for supplying the D1-3 data below. and Roland for D4-5.

    D1-3 Averages 2011-12 season

    D4-5 Averages 2011-12 season tbc

    Return to Top


    ------------------------------------------------------------------------------------

    Averages 2010-11

    Thanks are due to Phil for supplying the D1-3 data below. and Roland for D4-5.

    Averages 2010-11 season

    Return to Top


    ------------------------------------------------------------------------------------

    Averages 2009-10

    Thanks are due to Phil for supplying the D1-2 data below. and Roland for D3-4.

    Name  Team Div W P Avg
    Quamina Sianya Royal Navy 1 3 3 100.00
    Rorke Alex Royal Navy 1 49 50 98.00
    Childs Keith Generation Aces 1 49 53 92.45
    Lucking Danny Generation Kings 1 30 36 83.33
    Rhodes Mike Generation Kings 1 15 18 83.33
    May Paul Fareham Swallows 1 12 15 80.00
    Saxby Ross Generation Aces 1 30 38 78.95
    Lawson Scott Royal Navy 1 11 14 78.57
    Hazell Ivan Royal Navy 1 20 26 76.92
    Orton Lee Royal Navy 1 20 26 76.92
    Winkworth Roger Cowplain Orange 1 30 41 73.17
    Plunkett Robin Cowplain Blue 1 41 57 71.93
    Woodacre David Cowplain Blue 1 41 57 71.93
    Smith Richard Hambledon 1 35 49 71.43
    Carroll Neil Generation Kings 1 15 21 71.43
    Webb Nick Fareham Rovers 1 21 30 70.00
    Robinson Steve Fareham Swallows 1 31 46 67.39
    Oatley Paul BCA Red 1 4 6 66.67
    George William BCA Red 1 39 60 65.00
    Scott Mark Fareham Swallows 1 16 25 64.00
    Stagg Andy BCA Red 1 36 57 63.16
    Godden Darren Royal Navy 1 6 11 54.55
    Woodacre Peter Cowplain Blue 1 13 24 54.17
    Wells Kieran Generation Aces 1 22 41 53.66
    Bugden Andy Hambledon 1 29 55 52.73
    Billings Richard Cowplain Blue 1 21 42 50.00
    Moody Bill Hambledon 1 26 53 49.06
    Smith Kevin Royal Navy 1 17 35 48.57
    Farrow Trevor Fareham Rovers 1 24 51 47.06
    Richardson Peter SESA Perseus 1 9 21 42.86
    Cole George Fareham Swallows 1 20 52 38.46
    Willcocks Alan SESA Perseus 1 17 45 37.78
    Bland Alan SESA Perseus 1 13 36 36.11
    Long Steve Cowplain Orange 1 16 45 35.56
    Baldwin Alan Fareham Rovers 1 17 48 35.42
    Randall David Generation Aces 1 1 3 33.33
    Wilding Paul Hambledon 1 1 3 33.33
    Dover Stuart Cowplain Orange 1 13 42 30.95
    Emery Trevor Cowplain Cobras 1 14 48 29.17
    Lush Ray SESA Perseus 1 15 54 27.78
    Mullett Lee BCA Red 1 15 54 27.78
    Taylor Graham Fareham Rovers 1 13 48 27.08
    Tiller Ray Cowplain Orange 1 9 35 25.71
    Gunner-Lind Sven Cowplain Cobras 1 13 51 25.49
    Burton Ken Cowplain Cobras 1 5 57 8.77
    Thorne Mike SESA Perseus 1 2 24 8.33
    Austen Luke Generation Kings 1 4 51 7.84
    Austen Jo Generation Kings 1 1 41 2.44
    Chamberlain Thomas Generation Kings 1 0 3 0.00
    Harris Clive BCA Red 1 0 3 0.00
    Name  Team Div W P Avg
    Boniface Peter PTTC Orange 2 51 51 100.00
    Dunmall Rob PTTC Black 2 53 54 98.15
    Clay George Cowplain Alexandra 2 33 38 86.84
    Betana Simone PTTC Orange 2 35 43 81.40
    Baker Keith Sporting St Clare's 2 43 54 79.63
    Hampton Tim Sporting St Clare's 2 46 60 76.67
    Emberson Tony Fareham Tenacity 2 48 63 76.19
    Cooper John Fareham Tenacity 2 50 66 75.76
    Rand Colin Sporting St Clare's 2 35 48 72.92
    Edge Dave Fareham Green 2 28 39 71.79
    Wiles Dave Cowplain Neptune 2 42 60 70.00
    Gibbs Mike BCA Wasps 2 43 63 68.25
    Wiggins Graham Sporting St Clare's 2 24 36 66.67
    Shipp Callum BCA Wasps 2 6 9 66.67
    Colombi Josh PTTC Orange 2 13 20 65.00
    Fitzgerald Paul BCA Wasps 2 33 54 61.11
    Hensman Ricky Avenue Puffins 2 30 50 60.00
    Wildig John Fareham Green 2 30 54 55.56
    Greenwood Brian Avenue Puffins 2 31 56 55.36
    Edwards Billy PTTC Orange 2 21 38 55.26
    Voysey Russell PTTC Black 2 27 51 52.94
    O'Neill Liam  PTTC Black 2 28 54 51.85
    Newman Peter Fareham Green 2 28 57 49.12
    Lockton Neil PWC Blue 2 30 62 48.39
    McIntosh Dave Fareham Tenacity 2 31 66 46.97
    Smith Marshall Fareham Green 2 18 39 46.15
    Corner Chris Cowplain Alexandra 2 23 50 46.00
    Miles Lester PTTC Orange 2 17 38 44.74
    Turner Mike SESA Jupiter 2 14 32 43.75
    Bagade Rahul PTTC Black 2 13 30 43.33
    Grubb Peter BCA Green 2 27 63 42.86
    Malcolm Jim Cowplain Neptune 2 20 48 41.67
    James Mike Avenue Puffins 2 19 47 40.43
    Diaper Barry Cowplain Alexandra 2 20 50 40.00
    Miller Colin PWC Blue 2 2 6 33.33
    Raynor Trevor Avenue Puffins 2 11 36 30.56
    Slatter Peter PWC Blue 2 17 62 27.42
    Russell Paul SESA Jupiter 2 10 41 24.39
    Kitching Will Cowplain Neptune 2 10 42 23.81
    Wield Ian Cowplain Alexandra 2 9 41 21.95
    Stone Richard SESA Jupiter 2 5 23 21.74
    Clark Colin SESA Jupiter 2 3 15 20.00
    Barker Mary Cowplain Neptune 2 6 33 18.18
    Lush George BCA Green 2 9 54 16.67
    Denford Peter BCA Green 2 7 60 11.67
    Tiller Andrew SESA Jupiter 2 2 24 8.33
    Manuel John PWC Blue 2 2 38 5.26
    Grant Roland BCA Wasps 2 1 51 1.96
    Tiller Barry SESA Jupiter 2 0 12 0.00
    Lavender Ted Fareham Tenacity 2 0 3 0.00
    Name  Team Div W P Avg
    Morgan Dave St Clares G/Hoppers 3 50 57 87.72
    Miller Colin PWC Red 3 48 56 85.71
    Barrowclough Ray SESA Saturn 3 40 50 80.00
    Shaw Bob Cowplain Sapphire 3 41 55 74.55
    Amey John Cowplain Sapphire 3 41 55 74.55
    Whatley Chris PW Black 3 44 60 73.33
    Lee Mike PTTC Unison Green 3 22 30 73.33
    Buckman Tim PTTC Unison Purple 3 31 47 65.96
    Ruse John PTTC Unison Green 3 29 44 65.91
    Tee Brian SESA Saturn 3 28 44 63.64
    Higgins Peter PW Black 3 38 60 63.33
    McLellan Peter Cowplain Emerald 3 22 36 61.11
    Broad Jim Eastoke Cougars 3 27 45 60.00
    Dowding Fred BCA Yellow 3 28 48 58.33
    Wilson Don Cowplain Crimson 3 26 45 57.78
    Beal Phil SESA Saturn 3 24 42 57.14
    Bishop Chris PTTC Unison Green 3 24 42 57.14
    Tinsley Paul Cowplain Sapphire 3 5 9 55.56
    Bhatt Pritesh  PTTC Unison Purple 3 24 44 54.55
    McWilliam Pete PW Black 3 31 57 54.39
    Wiggins Alan St Clares G/Hoppers 3 31 57 54.39
    Harvey Eric Cowplain Emerald 3 22 42 52.38
    Tomsett Paul Cowplain Sapphire 3 27 52 51.92
    Head Trevor PTTC Unison Purple 3 15 29 51.72
    Kyriachides Kostas SESA Saturn 3 21 41 51.22
    Mattingly Viv PTTC Unison Green 3 10 23 43.48
    Wilson Derek Cowplain Crimson 3 18 45 40.00
    Stock Pete Cowplain Emerald 3 19 48 39.58
    Davey John Eastoke Cougars 3 21 57 36.84
    Dobbin Dave PTTC Unison Green 3 12 35 34.29
    Hurley Mike PTTC Unison Purple 3 1 3 33.33
    Roberts Davina Cowplain Emerald 3 14 45 31.11
    Woolley Brian Cowplain Crimson 3 13 45 28.89
    Purchase Allan BCA Yellow 3 14 51 27.45
    Hansler Ray PWC Red 3 9 33 27.27
    George Heather PTTC Unison Purple 3 6 24 25.00
    Wilson Jerry Cowplain Crimson 3 6 27 22.22
    Saunders Eric Eastoke Cougars 3 11 57 19.30
    White Gordon St Clares G/Hoppers 3 7 48 14.58
    Clemens Ian St Clares G/Hoppers 3 1 9 11.11
    Atkinson John PWC Red 3 5 59 8.47
    Dales Nigel BCA Yellow 3 4 51 7.84
    Peyser Mike Cowplain Crimson 3 1 15 6.67
    Nockolds Bob PWC Red 3 1 20 5.00
    Name  Team Div W P Avg
    Giles Gordon PTTC Unison Scarlet 4 30 30 100.00
    Stone Richard SESA Satellites 4 3 3 100.00
    Brightman John Avenue Toucans 4 17 18 94.44
    Lewis Rob Wyeth  4 47 53 88.68
    Fearn Roger Avenue Toucans 4 27 32 84.38
    Hristov Petar PTTC Unison Crimson 4 23 29 79.31
    Ginn Keith Avenue Dodos 4 42 53 79.25
    Kelsey Nigel PTTC Unison Crimson 4 41 52 78.85
    Collier Sandy Lovedean 4 42 54 77.78
    Bannister Gary Eastoke Tigers 4 32 43 74.42
    Richardson Mike PTTC Unison Crimson 4 43 58 74.14
    Myers Arnold St Clares Swifts 4 41 56 73.21
    Wallbridge Malcolm PTTC Unison Crimson 4 18 26 69.23
    Prior Rodney Wyeth  4 10 15 66.67
    Brightman Sue Avenue Toucans 4 29 45 64.44
    Mason James PTTC Unison Scarlet 4 25 39 64.10
    Parrott Tim Avenue Toucans 4 32 50 64.00
    Stride Phil Avenue Dodos 4 31 50 62.00
    Gunter Ray St Clares Swifts 4 31 50 62.00
    Allison Ian Avenue Dodos 4 23 38 60.53
    Logan Malcolm SESA Satellites 4 32 54 59.26
    Lynch Jonathan Avenue Toucans 4 7 12 58.33
    Harding Doug Wyeth  4 30 56 53.57
    Millar Gordon SESA Satellites 4 21 47 44.68
    Elliott Peter Wyeth  4 21 47 44.68
    Couzens Len Lovedean 4 21 48 43.75
    Forsey Brian SESA Satellites 4 11 26 42.31
    Stride Matthew Avenue Dodos 4 15 36 41.67
    Hansell Ian PTTC Unison Indigo 4 10 24 41.67
    Marlow Stan Snr PTTC Unison Indigo 4 17 45 37.78
    Simmonds Mark PTTC Unison Red 4 18 50 36.00
    Marshall Ray Lovedean 4 20 57 35.09
    Johnson Roy SESA Satellites 4 2 6 33.33
    Hurley Mike PTTC Unison Scarlet 4 1 3 33.33
    Kay Mark PTTC Unison Red 4 18 55 32.73
    Bailey Allan SESA Satellites 4 12 41 29.27
    Bushnell John St Clares Swifts 4 9 36 25.00
    Bannister Graham Eastoke Tigers 4 11 46 23.91
    Linsell Julian PTTC Unison Indigo 4 9 42 21.43
    Marlow Stan Jnr PTTC Unison Indigo 4 9 45 20.00
    Hernandez Jack PTTC Unison Scarlet 4 6 30 20.00
    Patel Dhruvan PTTC Unison Scarlet 4 5 27 18.52
    Monk Linda St Clares Swifts 4 5 35 14.29
    Morgan John Eastoke Tigers 4 4 29 13.79
    Henley Carl PTTC Unison Red 4 5 45 11.11
    Jenner Terry PTTC Unison Red 4 2 26 7.69
    Russell Joy Eastoke Tigers 4 1 23 4.35
    Bannister Dave Eastoke Tigers 4 0 21 0.00
    Reynolds Kevin Avenue Toucans 4 0 11 0.00
    Pearce Freddie Avenue Toucans 4 0 6 0.00
    Hoath Nick Lovedean 4 0 6 0.00
    Hoath Phil Lovedean 4 0 3 0.00

    Return to Top


    ------------------------------------------------------------------------------------

    Handicap Table

    Handicap Table

    Safe

    Div

    95 - 100

    85 - 94

    75 - 84

    65 - 74

    55 - 64

    45 - 54

    35 - 44

    25 - 34

    15 - 24

    0 - 14

    New

    1

    -4

    -3

    -2

    -1

    0

    1

    2

    3

    4

    5

    -4

    2

    0

    1

    2

    3

    4

    5

    6

    7

    8

    9

    -1

    3

    3

    4

    5

    6

    7

    8

    9

    10

    11

    12

    2

    4

    6

    7

    8

    9

    10

    11

    12

    13

    14

    15

    4

    5

    9

    10

    11

    12

    13

    14

    15

    16

    16

    17

    7

    6

    13

    14

    15

    16

    17

    17

    18

    18

    19

    19

    11

    7

    17

    17

    18

    18

    19

    19

    20

    20

    21

    21

    14

    8

    19

    20

    20

    21

    21

    22

    22

    23

    23

    23

    16

    Return to Top